LPOSD Monthly Menus
Grade | Month | Menu Link | # |
---|---|---|---|
7 - 8 | March 2021 | Sandpoint Middle School Breakfast/Lunch Menu | |
9 - 12 | March 2021 | Sandpoint High School & LPOHS Breakfast/Lunch Menu | |
9 - 12 | March 2021 | Clark Fork Lunch Menu | |
K - 6 | March 2021 | Elementary Breakfast/Lunch Menu | |
7 - 8 | February 2021 | Sandpoint Middle School Breakfast/Lunch Menu | |
9 - 12 | February 2021 | Clark Fork Lunch Menu | |
9 - 12 | February 2021 | Sandpoint High School & LPOHS Breakfast/Lunch Menu | |
K - 6 | February 2021 | Elementary Breakfast/Lunch Menu |
Showing 8 items